DESCRIPTION | |
Image Sensor | 1/3" Progressive CMOS |
Max. Resolution | 1920 x 1080 |
Min. Illustration | Color : 1.0 Lux, 0.002 Lux (Sense-up) |
BW : 0.5 Lux, 0.001 Lux (Sense-up) | |
IR LED | 36PCS |
LENS | 2.8~12mm DC IRIS LENS (ICR TYPE) |
Electronic Shutter Speed | Auto / Manual (1/25(1/30) ~ 1/100,000 Sec) / FLK |
Sens-Up (Digital Slow Shutter) | Off / x2 ~ x8 |
White Balance | Auto / Manual |
Ethernet | RJ-45 (10/100 Base-T) |
Connection Mode | Fixed IP, DHCP & DDNS |
Video Compression | H.264 |
Frame & Resolution | Max. 30 fps at 1920 x 1080 |
Dual-Stream | Main Stream(1080p) & Sub-Stream(D1) |
Bitrate Control | CBR/VBR, Network Bandwidth Control |
Protocol | TCP/IP, HTTP, RTP/RTSP, UDP, DHCP, FTP, SMTP, NTP, ARP, ICMP, DDNS(STL), ONViF, STL |
Security | Multi-Level Passwod, IP&Mac Filtering |
Max. User Access | Up to 32 |
ONViF Compliance | v2.01 |
Remote Monitoring | All Kinds of Web Browser (I/E, Safari, Chrome, Firefox) |
CMS & MobileViewer (iPhone & Android) | |
Local Record | ─ |
Remote Record | 64 Ch NVR S/W (Default) |
Local Record Mode | Continuous, Motion, Sensor |
NFR (Network Failed Recording) | |
PUSH Video Call | PUSH Video to iPhone & Android Phone |
POS Integration | ─ |
Wireless (Wi-Fi) | ─ |
Intensive Record | ─ |
Installation | Outdoor / Indoor |
Operating Temp/Humidity | -10~40 ℃ / Less than 90% RH |
Input Voltage | DC12V / PoE-802.3 af(option) |
POWER CONSUMPTION | 650mA(MAX) |
DESCRIPTION | |
Image Sensor | 1/3" Progressive CMOS |
Max. Resolution | 1920 x 1080 |
Min. Illustration | Color : 1.0 Lux, 0.002 Lux (Sense-up) |
BW : 0.5 Lux, 0.001 Lux (Sense-up) | |
IR LED | 36PCS |
LENS | 2.8~12mm DC IRIS LENS (ICR TYPE) |
Electronic Shutter Speed | Auto / Manual (1/25(1/30) ~ 1/100,000 Sec) / FLK |
Sens-Up (Digital Slow Shutter) | Off / x2 ~ x8 |
White Balance | Auto / Manual |
Ethernet | RJ-45 (10/100 Base-T) |
Connection Mode | Fixed IP, DHCP & DDNS |
Video Compression | H.264 |
Frame & Resolution | Max. 30 fps at 1920 x 1080 |
Dual-Stream | Main Stream(1080p) & Sub-Stream(D1) |
Bitrate Control | CBR/VBR, Network Bandwidth Control |
Protocol | TCP/IP, HTTP, RTP/RTSP, UDP, DHCP, FTP, SMTP, NTP, ARP, ICMP, DDNS(STL), ONViF, STL |
Security | Multi-Level Passwod, IP&Mac Filtering |
Max. User Access | Up to 32 |
ONViF Compliance | v2.01 |
Remote Monitoring | All Kinds of Web Browser (I/E, Safari, Chrome, Firefox) |
CMS & MobileViewer (iPhone & Android) | |
Local Record | ─ |
Remote Record | 64 Ch NVR S/W (Default) |
Local Record Mode | Continuous, Motion, Sensor |
NFR (Network Failed Recording) | |
PUSH Video Call | PUSH Video to iPhone & Android Phone |
POS Integration | ─ |
Wireless (Wi-Fi) | ─ |
Intensive Record | ─ |
Installation | Outdoor / Indoor |
Operating Temp/Humidity | -10~40 ℃ / Less than 90% RH |
Input Voltage | DC12V / PoE-802.3 af(option) |
POWER CONSUMPTION | 650mA(MAX) |
Sản phẩm liên quan
Còn hàng