High quality imaging with 4 MP resolution
Excellent low-light performance
Efficient H.265+ compression technology
Water and dust resistant (IP67)
24/7 colorful imaging
Support Human and Vehicle Detection
| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Day & Night | 24/7 color imaging |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 96°, vertical FOV 52°, diagonal FOV 113° 4 mm, horizontal FOV 76°, vertical FOV 41°, diagonal FOV 89° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI | |
| DORI | 2.8 mm: D: 64 m, O: 25 m, R: 12 m, I: 6 m 4 mm: D: 82 m, O: 32 m, R: 16 m, I: 8 m |
| Illuminator | |
| Supplement Light Type | White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 1 fps (640 × 360) 60 Hz: 1 fps (640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Region of Interest (ROI) | 1 fixed region for main stream and sub stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Network | |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile T, Profile G), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, HTTPS, DDNS, UPnP, 802.1X |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Built-in Microphone | Yes |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Smart Event | Line crossing detection, intrusion detection |
| Linkage | Upload to FTP/memory card, send email, notify surveillance center, trigger recording, trigger capture |
| General | |
| Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø 5.5 mm coaxial power plug, PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
| Dimension | Ø 109.9 mm × 103.6 mm (Ø 4.33″ × 4.08″) |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) |
| Weight | Approx. 390 g (0.86 lb.) |
| With Package Weight | Approx. 620 g (1.37 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Day & Night | 24/7 color imaging |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 96°, vertical FOV 52°, diagonal FOV 113° 4 mm, horizontal FOV 76°, vertical FOV 41°, diagonal FOV 89° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI | |
| DORI | 2.8 mm: D: 64 m, O: 25 m, R: 12 m, I: 6 m 4 mm: D: 82 m, O: 32 m, R: 16 m, I: 8 m |
| Illuminator | |
| Supplement Light Type | White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 1 fps (640 × 360) 60 Hz: 1 fps (640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Region of Interest (ROI) | 1 fixed region for main stream and sub stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Network | |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile T, Profile G), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, HTTPS, DDNS, UPnP, 802.1X |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Built-in Microphone | Yes |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Smart Event | Line crossing detection, intrusion detection |
| Linkage | Upload to FTP/memory card, send email, notify surveillance center, trigger recording, trigger capture |
| General | |
| Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø 5.5 mm coaxial power plug, PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
| Dimension | Ø 109.9 mm × 103.6 mm (Ø 4.33″ × 4.08″) |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) |
| Weight | Approx. 390 g (0.86 lb.) |
| With Package Weight | Approx. 620 g (1.37 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
Sản phẩm liên quan